Saga - 24 Hours History
This table shows the last 24 hours of buy and sell volume for major crypto assets, helping traders analyze market activity and trends.
| Date/Time (UTC) | 31 Oct 22:00 | 31 Oct 21:00 | 31 Oct 20:00 | 31 Oct 19:00 | 31 Oct 18:00 | 31 Oct 17:00 | 31 Oct 16:00 | 31 Oct 15:00 | 31 Oct 14:00 | 31 Oct 13:00 | 31 Oct 12:00 | 31 Oct 11:00 | 31 Oct 10:00 | 31 Oct 09:00 | 31 Oct 08:00 | 31 Oct 07:00 | 31 Oct 06:00 | 31 Oct 05:00 | 31 Oct 04:00 | 31 Oct 03:00 | 31 Oct 02:00 | 31 Oct 01:00 | 31 Oct 00:00 | 30 Oct 23:00 | |
| BUY | 161.1K (56%) | 65.2K (51%) | 52.4K (39%) | 161.7K (62%) | 515.2K (57%) | 210.4K (57%) | 172.2K (37%) | 175.3K (42%) | 156.3K (53%) | 139.4K (60%) | 88.1K (45%) | 303.9K (81%) | 45.5K (40%) | 34.7K (69%) | 11.9K (32%) | 10.2K (30%) | 35.9K (56%) | 8.8K (45%) | 29K (56%) | 26K (39%) | 21.5K (61%) | 8.3K (28%) | 28.2K (70%) | 10.2K (63%) | |
| SELL | 126.1K (44%) | 63.7K (49%) | 83.7K (61%) | 98.5K (38%) | 387K (43%) | 155.7K (43%) | 289.8K (63%) | 237.5K (58%) | 139K (47%) | 94.7K (40%) | 107.5K (55%) | 71.9K (19%) | 68.4K (60%) | 15.3K (31%) | 24.9K (68%) | 23.5K (70%) | 28.7K (44%) | 10.8K (55%) | 22.6K (44%) | 40.5K (61%) | 13.6K (39%) | 21.2K (72%) | 11.9K (30%) | 5.9K (37%) | 
Saga - 30 Days History
View 30-day buy and sell volume history of Saga asset, providing insights into extended market trends and trading behavior.
| Date/Time (UTC) | 31 Oct 2025 | 30 Oct 2025 | 29 Oct 2025 | 28 Oct 2025 | 27 Oct 2025 | 26 Oct 2025 | 25 Oct 2025 | 24 Oct 2025 | 23 Oct 2025 | 22 Oct 2025 | 21 Oct 2025 | 20 Oct 2025 | 19 Oct 2025 | 18 Oct 2025 | 17 Oct 2025 | 16 Oct 2025 | 15 Oct 2025 | 14 Oct 2025 | 13 Oct 2025 | 12 Oct 2025 | 11 Oct 2025 | 10 Oct 2025 | 9 Oct 2025 | 8 Oct 2025 | 7 Oct 2025 | 6 Oct 2025 | 5 Oct 2025 | 4 Oct 2025 | 3 Oct 2025 | 2 Oct 2025 | |
| BUY | 2.4M (54%) | 1.3M (44%) | 1.8M (50%) | 2.1M (45%) | 1.2M (46%) | 1.9M (50%) | 5.4M (49%) | 4.1M (54%) | 1.2M (42%) | 3M (43%) | 2.8M (56%) | 1.3M (41%) | 2.8M (57%) | 1M (38%) | 1.4M (48%) | 1.4M (53%) | 1.2M (47%) | 3.2M (52%) | 2.9M (46%) | 4.1M (51%) | 2.5M (44%) | 4.4M (44%) | 1.8M (46%) | 1.2M (49%) | 1.3M (39%) | 1.1M (52%) | 1M (53%) | 579.3K (42%) | 923.3K (45%) | 1.3M (54%) | |
| SELL | 2.1M (46%) | 1.7M (56%) | 1.8M (50%) | 2.6M (55%) | 1.4M (54%) | 1.9M (50%) | 5.5M (51%) | 3.4M (46%) | 1.7M (58%) | 3.9M (57%) | 2.2M (44%) | 1.9M (59%) | 2.1M (43%) | 1.7M (62%) | 1.5M (52%) | 1.2M (47%) | 1.3M (53%) | 2.9M (48%) | 3.4M (54%) | 4M (49%) | 3.2M (56%) | 5.6M (56%) | 2.1M (54%) | 1.2M (51%) | 2M (61%) | 1M (48%) | 894.3K (47%) | 801.2K (58%) | 1.1M (55%) | 1.1M (46%) | 
 Order Book Ratio 
  | Price | Quantity | Total | 
|---|
 Order Book Ratio
  | Price | Quantity | Total | 
|---|
SAGA-TRY - Volume & Volatility
SAGA-TRY - Net Volume
SAGA - LARGE ACTIVITY
Filtered by potentially whale trades
| Quantity | Total | Side | Exchange | Date/Time | 
|---|---|---|---|---|
| 428,031 SAGA | 38,223 USDT | BUY | Binance | 10 Oct 2025 | 
| 425,025 SAGA | 2,001,866 TRY | BUY | Binance | 25 Oct 2025 | 
| 308,993 SAGA | 1,656,203 TRY | SELL | Binance | 12 Oct 2025 | 
| 290,600 SAGA | 34,785 USDT | BUY | Binance | 11 Oct 2025 | 
| 286,167 SAGA | 79,354 USDT | SELL | Binance | 24 Aug 2025 | 
| 270,555 SAGA | 68,234 USDT | SELL | Binance | 25 Aug 2025 | 
| 261,476 SAGA | 31,639 USDT | BUY | Binance | 17 Oct 2025 | 
| 248,734 SAGA | 33,057 USDT | BUY | Binance | 16 Oct 2025 | 
| 243,785 SAGA | 61,068 USDT | BUY | Binance | 29 Aug 2025 | 
| 225,704 SAGA | 46,969 USDT | BUY | Binance | 04 Oct 2025 | 
| 215,272 SAGA | 58,317 USDT | BUY | Binance | 11 Sep 2025 | 
| 214,585 SAGA | 26,437 USDT | BUY | Binance | 21 Oct 2025 | 
| 173,463 SAGA | 825,682 TRY | BUY | Binance | 22 Oct 2025 | 
| 171,611 SAGA | 47,176 USDT | BUY | Binance | 22 Aug 2025 | 
| 169,488 SAGA | 34,067 USDT | BUY | Binance | 07 Oct 2025 | 
| 164,799 SAGA | 33,998 USDT | BUY | Binance | 30 Sep 2025 | 
| 163,778 SAGA | 38,979 USDT | SELL | Binance | 06 Sep 2025 | 
| 160,116 SAGA | 43,359 USDT | BUY | Binance | 12 Sep 2025 | 
| 158,625 SAGA | 44,129 USDT | BUY | Binance | 22 Aug 2025 | 
| 156,817 SAGA | 31,410 USDT | BUY | Binance | 30 Sep 2025 | 
| 154,588 SAGA | 38,477 USDT | BUY | Binance | 08 Sep 2025 | 
| 151,998 SAGA | 34,731 USDT | BUY | Binance | 04 Sep 2025 | 
| 149,974 SAGA | 37,194 USDT | SELL | Binance | 10 Sep 2025 | 
| 147,732 SAGA | 37,169 USDT | BUY | Binance | 20 Aug 2025 | 
| 147,131 SAGA | 38,607 USDT | SELL | Binance | 18 Aug 2025 | 
| 145,716 SAGA | 28,633 USDT | BUY | Binance | 30 Sep 2025 | 
| 143,993 SAGA | 36,013 USDT | SELL | Binance | 19 Sep 2025 | 
| 142,952 SAGA | 30,763 USDT | SELL | Binance | 04 Oct 2025 | 
| 138,122 SAGA | 30,373 USDT | SELL | Binance | 03 Oct 2025 | 
| 137,811 SAGA | 655,978 TRY | BUY | Binance | 22 Oct 2025 | 
SAGA - PATTERN TRADES
Filtered by pattern trades
| Quantity | Total | Side | Exchange | Date/Time | 
|---|---|---|---|---|
| 137,811 SAGA | 655,978 TRY | BUY | Binance | 22 Oct 2025 | 
| 138,122 SAGA | 30,373 USDT | SELL | Binance | 03 Oct 2025 | 
| 142,952 SAGA | 30,763 USDT | SELL | Binance | 04 Oct 2025 | 
| 143,993 SAGA | 36,013 USDT | SELL | Binance | 19 Sep 2025 | 
| 145,716 SAGA | 28,633 USDT | BUY | Binance | 30 Sep 2025 | 
| 147,131 SAGA | 38,607 USDT | SELL | Binance | 18 Aug 2025 | 
| 147,732 SAGA | 37,169 USDT | BUY | Binance | 20 Aug 2025 | 
| 149,974 SAGA | 37,194 USDT | SELL | Binance | 10 Sep 2025 | 
| 151,998 SAGA | 34,731 USDT | BUY | Binance | 04 Sep 2025 | 
| 154,588 SAGA | 38,477 USDT | BUY | Binance | 08 Sep 2025 | 
| 156,817 SAGA | 31,410 USDT | BUY | Binance | 30 Sep 2025 | 
| 158,625 SAGA | 44,129 USDT | BUY | Binance | 22 Aug 2025 | 
| 160,116 SAGA | 43,359 USDT | BUY | Binance | 12 Sep 2025 | 
| 163,778 SAGA | 38,979 USDT | SELL | Binance | 06 Sep 2025 | 
| 164,799 SAGA | 33,998 USDT | BUY | Binance | 30 Sep 2025 | 
| 169,488 SAGA | 34,067 USDT | BUY | Binance | 07 Oct 2025 | 
| 171,611 SAGA | 47,176 USDT | BUY | Binance | 22 Aug 2025 | 
| 173,463 SAGA | 825,682 TRY | BUY | Binance | 22 Oct 2025 | 
| 71,509 SAGA | 14,323 USDT | SELL | Binance | 30 Sep 2025 | 
| 72,265 SAGA | 0.07587857 BTC | BUY | Binance | 22 Oct 2025 | 
| 72,324 SAGA | 14,429 USDT | BUY | Binance | 30 Sep 2025 | 
| 74,077 SAGA | 18,904 USDC | SELL | Binance | 21 Sep 2025 | 
| 76,857 SAGA | 17,331 USDT | SELL | Binance | 02 Oct 2025 | 
| 79,764 SAGA | 16,647 USDT | BUY | Binance | 04 Oct 2025 | 
| 81,326 SAGA | 0.09352525 BTC | BUY | Binance | 18 Oct 2025 | 
| 84,255 SAGA | 18,081 USDT | SELL | Binance | 04 Oct 2025 | 
| 84,622 SAGA | 18,270 USDT | SELL | Binance | 04 Oct 2025 | 
| 85,781 SAGA | 18,494 USDT | BUY | Binance | 03 Oct 2025 | 
| 87,498 SAGA | 19,731 USDT | SELL | Binance | 02 Oct 2025 | 
| 90,664 SAGA | 18,677 USDC | BUY | Binance | 25 Sep 2025 | 
 
 