Tether USDt - 24 Hours History
This table shows the last 24 hours of buy and sell volume for major crypto assets, helping traders analyze market activity and trends.
| Date/Time (UTC) | 4 Dec 08:00 | 4 Dec 07:00 | 4 Dec 06:00 | 4 Dec 05:00 | 4 Dec 04:00 | 4 Dec 03:00 | 4 Dec 02:00 | 4 Dec 01:00 | 4 Dec 00:00 | 3 Dec 23:00 | 3 Dec 22:00 | 3 Dec 21:00 | 3 Dec 20:00 | 3 Dec 19:00 | 3 Dec 18:00 | 3 Dec 17:00 | 3 Dec 16:00 | 3 Dec 15:00 | 3 Dec 14:00 | 3 Dec 13:00 | 3 Dec 12:00 | 3 Dec 11:00 | 3 Dec 10:00 | 3 Dec 09:00 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Tether USDt - 30 Days History
View 30-day buy and sell volume history of Tether USDt asset, providing insights into extended market trends and trading behavior.
| Date/Time (UTC) | 4 Dec 2025 | 3 Dec 2025 | 2 Dec 2025 | 1 Dec 2025 | 30 Nov 2025 | 29 Nov 2025 | 28 Nov 2025 | 27 Nov 2025 | 26 Nov 2025 | 25 Nov 2025 | 24 Nov 2025 | 23 Nov 2025 | 22 Nov 2025 | 21 Nov 2025 | 20 Nov 2025 | 19 Nov 2025 | 18 Nov 2025 | 17 Nov 2025 | 16 Nov 2025 | 15 Nov 2025 | 14 Nov 2025 | 13 Nov 2025 | 12 Nov 2025 | 11 Nov 2025 | 10 Nov 2025 | 9 Nov 2025 | 8 Nov 2025 | 7 Nov 2025 | 6 Nov 2025 | 5 Nov 2025 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Order Book Ratio
| Price | Quantity | Total |
|---|
Order Book Ratio
| Price | Quantity | Total |
|---|
USDT-USD - Volume & Volatility
USDT-USD - Net Volume
USDT - LARGE ACTIVITY
Filtered by potentially whale trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| 9,679,667 USDT | 9,682,571 USD | SELL | OKX | 04 Dec 2025 |
| 7,000,000 USDT | 7,000,700 USD | SELL | OKX | 05 Nov 2025 |
| 5,209,464 USDT | 5,211,027 USD | SELL | OKX | 04 Dec 2025 |
| 4,995,013 USDT | 4,996,511 USD | SELL | OKX | 04 Dec 2025 |
| 4,705,728 USDT | 4,707,140 USD | SELL | OKX | 06 Oct 2025 |
| 3,597,122 USDT | 5,000,000,000 KRW | SELL | Bithumb | 12 Sep 2025 |
| 3,500,000 USDT | 3,498,950 USD | SELL | OKX | 18 Nov 2025 |
| 3,266,989 USDT | 3,267,642 USD | SELL | OKX | 04 Dec 2025 |
| 3,188,366 USDT | 3,188,685 USD | SELL | OKX | 06 Nov 2025 |
| 3,066,863 USDT | 4,397,881,399 KRW | BUY | Bithumb | 29 Sep 2025 |
| 3,014,335 USDT | 3,016,446 USD | SELL | OKX | 02 Oct 2025 |
| 3,000,000 USDT | 2,997,600 USD | SELL | OKX | 18 Nov 2025 |
| 2,920,242 USDT | 2,919,366 USD | BUY | OKX | 06 Nov 2025 |
| 2,888,324 USDT | 2,888,613 USD | SELL | OKX | 17 Oct 2025 |
| 2,818,881 USDT | 2,820,572 USD | SELL | OKX | 29 Sep 2025 |
| 2,810,323 USDT | 2,808,637 USD | SELL | OKX | 20 Nov 2025 |
| 2,783,131 USDT | 2,784,523 USD | BUY | OKX | 09 Oct 2025 |
| 2,767,626 USDT | 2,765,135 USD | SELL | OKX | 21 Nov 2025 |
| 2,737,656 USDT | 2,737,656 USD | BUY | OKX | 26 Nov 2025 |
| 2,700,000 USDT | 2,702,700 USD | SELL | OKX | 12 Oct 2025 |
| 2,679,486 USDT | 2,680,558 USD | BUY | OKX | 03 Dec 2025 |
| 2,614,986 USDT | 2,616,032 USD | SELL | OKX | 03 Dec 2025 |
| 2,576,053 USDT | 2,575,795 USD | SELL | OKX | 04 Nov 2025 |
| 2,565,057 USDT | 9,416,324 AED | BUY | OKX | 02 Oct 2025 |
| 2,500,570 USDT | 2,502,070 USD | SELL | OKX | 06 Oct 2025 |
| 2,476,708 USDT | 2,476,708 USD | BUY | OKX | 27 Nov 2025 |
| 2,454,172 USDT | 2,454,663 USD | BUY | OKX | 02 Dec 2025 |
| 2,444,600 USDT | 2,444,356 USD | SELL | OKX | 26 Nov 2025 |
| 2,413,395 USDT | 2,411,584 USD | SELL | Coinbase Advanced | 21 Nov 2025 |
| 2,385,412 USDT | 2,386,127 USD | SELL | OKX | 24 Oct 2025 |
USDT - PATTERN TRADES
Filtered by pattern trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| Pattern Not Detected | ||||