Tether USDt - 24 Hours History
This table shows the last 24 hours of buy and sell volume for major crypto assets, helping traders analyze market activity and trends.
| Date/Time (UTC) | 11 Dec 09:00 | 11 Dec 08:00 | 11 Dec 07:00 | 11 Dec 06:00 | 11 Dec 05:00 | 11 Dec 04:00 | 11 Dec 03:00 | 11 Dec 02:00 | 11 Dec 01:00 | 11 Dec 00:00 | 10 Dec 23:00 | 10 Dec 22:00 | 10 Dec 21:00 | 10 Dec 20:00 | 10 Dec 19:00 | 10 Dec 18:00 | 10 Dec 17:00 | 10 Dec 16:00 | 10 Dec 15:00 | 10 Dec 14:00 | 10 Dec 13:00 | 10 Dec 12:00 | 10 Dec 11:00 | 10 Dec 10:00 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Tether USDt - 30 Days History
View 30-day buy and sell volume history of Tether USDt asset, providing insights into extended market trends and trading behavior.
| Date/Time (UTC) | 11 Dec 2025 | 10 Dec 2025 | 9 Dec 2025 | 8 Dec 2025 | 7 Dec 2025 | 6 Dec 2025 | 5 Dec 2025 | 4 Dec 2025 | 3 Dec 2025 | 2 Dec 2025 | 1 Dec 2025 | 30 Nov 2025 | 29 Nov 2025 | 28 Nov 2025 | 27 Nov 2025 | 26 Nov 2025 | 25 Nov 2025 | 24 Nov 2025 | 23 Nov 2025 | 22 Nov 2025 | 21 Nov 2025 | 20 Nov 2025 | 19 Nov 2025 | 18 Nov 2025 | 17 Nov 2025 | 16 Nov 2025 | 15 Nov 2025 | 14 Nov 2025 | 13 Nov 2025 | 12 Nov 2025 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Order Book Ratio
| Price | Quantity | Total |
|---|
Order Book Ratio
| Price | Quantity | Total |
|---|
USDT-USD - Volume & Volatility
USDT-USD - Net Volume
USDT - LARGE ACTIVITY
Filtered by potentially whale trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| 9,679,667 USDT | 9,682,571 USD | SELL | OKX | 04 Dec 2025 |
| 7,000,000 USDT | 7,000,700 USD | SELL | OKX | 05 Nov 2025 |
| 5,209,464 USDT | 5,211,027 USD | SELL | OKX | 04 Dec 2025 |
| 4,995,013 USDT | 4,996,511 USD | SELL | OKX | 04 Dec 2025 |
| 4,705,728 USDT | 4,707,140 USD | SELL | OKX | 06 Oct 2025 |
| 3,752,702 USDT | 3,753,828 USD | SELL | OKX | 06 Dec 2025 |
| 3,707,818 USDT | 3,708,930 USD | SELL | OKX | 06 Dec 2025 |
| 3,597,122 USDT | 5,000,000,000 KRW | SELL | Bithumb | 12 Sep 2025 |
| 3,558,954 USDT | 3,559,666 USD | SELL | OKX | 09 Dec 2025 |
| 3,500,000 USDT | 3,498,950 USD | SELL | OKX | 18 Nov 2025 |
| 3,293,688 USDT | 3,294,676 USD | SELL | OKX | 06 Dec 2025 |
| 3,266,989 USDT | 3,267,642 USD | SELL | OKX | 04 Dec 2025 |
| 3,188,366 USDT | 3,188,685 USD | SELL | OKX | 06 Nov 2025 |
| 3,066,863 USDT | 4,397,881,399 KRW | BUY | Bithumb | 29 Sep 2025 |
| 3,043,092 USDT | 3,043,396 USD | SELL | OKX | 08 Dec 2025 |
| 3,014,335 USDT | 3,016,446 USD | SELL | OKX | 02 Oct 2025 |
| 3,000,000 USDT | 2,997,600 USD | SELL | OKX | 18 Nov 2025 |
| 2,998,723 USDT | 2,999,023 USD | SELL | OKX | 09 Dec 2025 |
| 2,920,242 USDT | 2,919,366 USD | BUY | OKX | 06 Nov 2025 |
| 2,888,324 USDT | 2,888,613 USD | SELL | OKX | 17 Oct 2025 |
| 2,848,527 USDT | 2,849,382 USD | SELL | OKX | 05 Dec 2025 |
| 2,839,781 USDT | 2,840,065 USD | SELL | OKX | 08 Dec 2025 |
| 2,834,940 USDT | 2,836,074 USD | SELL | OKX | 05 Dec 2025 |
| 2,818,881 USDT | 2,820,572 USD | SELL | OKX | 29 Sep 2025 |
| 2,810,323 USDT | 2,808,637 USD | SELL | OKX | 20 Nov 2025 |
| 2,783,131 USDT | 2,784,523 USD | BUY | OKX | 09 Oct 2025 |
| 2,767,626 USDT | 2,765,135 USD | SELL | OKX | 21 Nov 2025 |
| 2,737,656 USDT | 2,737,656 USD | BUY | OKX | 26 Nov 2025 |
| 2,700,000 USDT | 2,702,700 USD | SELL | OKX | 12 Oct 2025 |
| 2,679,486 USDT | 2,680,558 USD | BUY | OKX | 03 Dec 2025 |
USDT - PATTERN TRADES
Filtered by pattern trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| Pattern Not Detected | ||||