USDC - 24 Hours History
This table shows the last 24 hours of buy and sell volume for major crypto assets, helping traders analyze market activity and trends.
| Date/Time (UTC) | 31 Jan 04:00 | 31 Jan 03:00 | 31 Jan 02:00 | 31 Jan 01:00 | 31 Jan 00:00 | 30 Jan 23:00 | 30 Jan 22:00 | 30 Jan 21:00 | 30 Jan 20:00 | 30 Jan 19:00 | 30 Jan 18:00 | 30 Jan 17:00 | 30 Jan 16:00 | 30 Jan 15:00 | 30 Jan 14:00 | 30 Jan 13:00 | 30 Jan 12:00 | 30 Jan 11:00 | 30 Jan 10:00 | 30 Jan 09:00 | 30 Jan 08:00 | 30 Jan 07:00 | 30 Jan 06:00 | 30 Jan 05:00 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 2K (100%) | 00 | 00 |
USDC - 30 Days History
View 30-day buy and sell volume history of USDC asset, providing insights into extended market trends and trading behavior.
| Date/Time (UTC) | 31 Jan 2026 | 30 Jan 2026 | 29 Jan 2026 | 28 Jan 2026 | 27 Jan 2026 | 26 Jan 2026 | 25 Jan 2026 | 24 Jan 2026 | 23 Jan 2026 | 22 Jan 2026 | 21 Jan 2026 | 20 Jan 2026 | 19 Jan 2026 | 18 Jan 2026 | 17 Jan 2026 | 16 Jan 2026 | 15 Jan 2026 | 14 Jan 2026 | 13 Jan 2026 | 12 Jan 2026 | 11 Jan 2026 | 10 Jan 2026 | 9 Jan 2026 | 8 Jan 2026 | 7 Jan 2026 | 6 Jan 2026 | 5 Jan 2026 | 4 Jan 2026 | 3 Jan 2026 | 2 Jan 2026 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 (100%) | 00 | 242 (14%) | 00 | 00 | 15.4K (100%) | |
| SELL | 00 | 2K (100%) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 1 (100%) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 2K (100%) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 1.5K (86%) | 00 | 00 | 00 |
Order Book Ratio
| Price | Quantity | Total |
|---|
Order Book Ratio
| Price | Quantity | Total |
|---|
USDC-USDT - Volume & Volatility
USDC-USDT - Net Volume
USDC - LARGE ACTIVITY
Filtered by potentially whale trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| 10,243,958 USDC | 10,233,714 USDT | BUY | OKX | 12 Oct 2025 |
| 10,000,000 USDC | 9,996,000 USDT | SELL | Binance | 05 Oct 2025 |
| 9,999,999 USDC | 9,994,999 USDT | SELL | Binance | 18 Oct 2025 |
| 9,999,998 USDC | 9,997,998 USDT | SELL | Binance | 02 Dec 2025 |
| 9,992,004 USDC | 9,999,998 USDT | BUY | Binance | 08 Jan 2026 |
| 9,990,009 USDC | 9,999,999 USDT | BUY | Binance | 21 Nov 2025 |
| 9,944,892 USDC | 9,937,931 USDT | BUY | Binance | 02 Oct 2025 |
| 9,912,061 USDC | 9,919,991 USDT | SELL | Binance | 20 Nov 2025 |
| 9,743,497 USDC | 9,743,497 USDT | SELL | Binance | 10 Nov 2025 |
| 9,696,956 USDC | 9,693,077 USDT | SELL | Binance | 05 Dec 2025 |
| 9,696,121 USDC | 9,699,999 USDT | BUY | Binance | 24 Dec 2025 |
| 9,653,728 USDC | 9,646,970 USDT | BUY | Binance | 07 Oct 2025 |
| 9,497,150 USDC | 9,499,999 USDT | BUY | Binance | 19 Jan 2026 |
| 9,418,618 USDC | 9,419,560 USDT | BUY | Binance | 25 Nov 2025 |
| 9,287,964 USDC | 9,288,893 USDT | BUY | Binance | 16 Dec 2025 |
| 9,235,986 USDC | 9,232,292 USDT | BUY | Binance | 03 Sep 2025 |
| 9,224,081 USDC | 9,223,159 USDT | BUY | Binance | 06 Sep 2025 |
| 9,099,089 USDC | 9,110,918 USDT | SELL | Binance | 30 Jan 2026 |
| 9,054,241 USDC | 9,050,619 USDT | BUY | Binance | 16 Oct 2025 |
| 9,050,647 USDC | 9,041,596 USDT | SELL | Binance | 14 Oct 2025 |
| 9,049,978 USDC | 9,045,453 USDT | SELL | Binance | 16 Oct 2025 |
| 9,008,107 USDC | 9,000,000 USDT | BUY | Binance | 11 Oct 2025 |
| 9,008,103 USDC | 8,999,996 USDT | BUY | Binance | 13 Oct 2025 |
| 9,007,205 USDC | 8,999,999 USDT | BUY | Binance | 26 Sep 2025 |
| 9,006,304 USDC | 9,000,000 USDT | BUY | Binance | 14 Oct 2025 |
| 9,005,403 USDC | 9,000,000 USDT | BUY | Binance | 15 Oct 2025 |
| 9,004,502 USDC | 9,000,000 USDT | BUY | Binance | 12 Oct 2025 |
| 9,003,601 USDC | 9,000,000 USDT | BUY | Binance | 12 Oct 2025 |
| 9,003,325 USDC | 9,000,624 USDT | BUY | Binance | 29 Sep 2025 |
| 9,002,700 USDC | 8,999,999 USDT | BUY | Binance | 23 Oct 2025 |
USDC - PATTERN TRADES
Filtered by pattern trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| Pattern Not Detected | ||||