Allora - 24 Hours History
This table shows the last 24 hours of buy and sell volume for major crypto assets, helping traders analyze market activity and trends.
| Date/Time (UTC) | 11 Jun 03:00 | 11 Jun 02:00 | 11 Jun 01:00 | 11 Jun 00:00 | 10 Jun 23:00 | 10 Jun 22:00 | 10 Jun 21:00 | 10 Jun 20:00 | 10 Jun 19:00 | 10 Jun 18:00 | 10 Jun 17:00 | 10 Jun 16:00 | 10 Jun 15:00 | 10 Jun 14:00 | 10 Jun 13:00 | 10 Jun 12:00 | 10 Jun 11:00 | 10 Jun 10:00 | 10 Jun 09:00 | 10 Jun 08:00 | 10 Jun 07:00 | 10 Jun 06:00 | 10 Jun 05:00 | 10 Jun 04:00 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Allora - 30 Days History
View 30-day buy and sell volume history of Allora asset, providing insights into extended market trends and trading behavior.
| Date/Time (UTC) | 11 Jun 2026 | 10 Jun 2026 | 9 Jun 2026 | 8 Jun 2026 | 7 Jun 2026 | 6 Jun 2026 | 5 Jun 2026 | 4 Jun 2026 | 3 Jun 2026 | 2 Jun 2026 | 1 Jun 2026 | 31 May 2026 | 30 May 2026 | 29 May 2026 | 28 May 2026 | 27 May 2026 | 26 May 2026 | 25 May 2026 | 24 May 2026 | 23 May 2026 | 22 May 2026 | 21 May 2026 | 20 May 2026 | 19 May 2026 | 18 May 2026 | 17 May 2026 | 16 May 2026 | 15 May 2026 | 14 May 2026 | 13 May 2026 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Order Book Ratio
| Price | Quantity | Total |
|---|
Order Book Ratio
| Price | Quantity | Total |
|---|
ALLO-EUR - Volume & Volatility
ALLO-EUR - Net Volume
ALLO - LARGE ACTIVITY
Filtered by potentially whale trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| 1,446,434 ALLO | 126,708 USDT | BUY | Binance | 21 May 2026 |
| 1,038,451 ALLO | 88,476 USDT | BUY | Binance | 21 May 2026 |
| 925,935 ALLO | 81,112 USDT | BUY | Binance | 21 May 2026 |
| 842,986 ALLO | 71,822 USDT | BUY | Binance | 21 May 2026 |
| 816,147 ALLO | 68,964 USDT | BUY | Binance | 21 May 2026 |
| 813,428 ALLO | 71,094 USDT | SELL | Binance | 21 May 2026 |
| 789,661 ALLO | 66,726 USDT | BUY | Binance | 21 May 2026 |
| 773,221 ALLO | 67,579 USDT | BUY | Binance | 21 May 2026 |
| 764,510 ALLO | 64,601 USDT | BUY | Binance | 21 May 2026 |
| 757,462 ALLO | 66,354 USDT | BUY | Binance | 21 May 2026 |
| 751,555 ALLO | 65,686 USDT | BUY | Binance | 21 May 2026 |
| 746,503 ALLO | 65,244 USDT | BUY | Binance | 21 May 2026 |
| 745,178 ALLO | 65,129 USDT | BUY | Binance | 21 May 2026 |
| 727,959 ALLO | 63,624 USDT | BUY | Binance | 21 May 2026 |
| 718,085 ALLO | 62,904 USDT | BUY | Binance | 21 May 2026 |
| 711,039 ALLO | 60,083 USDT | BUY | Binance | 21 May 2026 |
| 697,864 ALLO | 59,249 USDT | BUY | Binance | 21 May 2026 |
| 697,040 ALLO | 61,479 USDT | BUY | Binance | 21 May 2026 |
| 695,353 ALLO | 58,757 USDT | BUY | Binance | 21 May 2026 |
| 688,512 ALLO | 58,455 USDT | BUY | Binance | 21 May 2026 |
| 685,338 ALLO | 60,036 USDT | SELL | Binance | 21 May 2026 |
| 684,143 ALLO | 58,289 USDT | BUY | Binance | 21 May 2026 |
| 681,725 ALLO | 59,583 USDT | BUY | Binance | 21 May 2026 |
| 678,325 ALLO | 59,421 USDT | BUY | Binance | 21 May 2026 |
| 676,354 ALLO | 120,797 USDT | BUY | Binance | 01 Jun 2026 |
| 671,505 ALLO | 56,742 USDT | BUY | Binance | 21 May 2026 |
| 662,150 ALLO | 55,952 USDT | BUY | Binance | 21 May 2026 |
| 660,356 ALLO | 56,923 USDT | SELL | Binance | 21 May 2026 |
| 649,810 ALLO | 56,014 USDT | BUY | Binance | 21 May 2026 |
| 645,942 ALLO | 54,841 USDT | BUY | Binance | 21 May 2026 |
ALLO - PATTERN TRADES
Filtered by pattern trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| Pattern Not Detected | ||||