Shiba Inu - 24 Hours History
This table shows the last 24 hours of buy and sell volume for major crypto assets, helping traders analyze market activity and trends.
Date/Time (UTC) | 8 Sep 13:00 | 8 Sep 12:00 | 8 Sep 11:00 | 8 Sep 10:00 | 8 Sep 09:00 | 8 Sep 08:00 | 8 Sep 07:00 | 8 Sep 06:00 | 8 Sep 05:00 | 8 Sep 04:00 | 8 Sep 03:00 | 8 Sep 02:00 | 8 Sep 01:00 | 8 Sep 00:00 | 7 Sep 23:00 | 7 Sep 22:00 | 7 Sep 21:00 | 7 Sep 20:00 | 7 Sep 19:00 | 7 Sep 18:00 | 7 Sep 17:00 | 7 Sep 16:00 | 7 Sep 15:00 | 7 Sep 14:00 | |
BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Shiba Inu - 30 Days History
View 30-day buy and sell volume history of Shiba Inu asset, providing insights into extended market trends and trading behavior.
Date/Time (UTC) | 8 Sep 2025 | 7 Sep 2025 | 6 Sep 2025 | 5 Sep 2025 | 4 Sep 2025 | 3 Sep 2025 | 2 Sep 2025 | 1 Sep 2025 | 31 Aug 2025 | 30 Aug 2025 | 29 Aug 2025 | 28 Aug 2025 | 27 Aug 2025 | 26 Aug 2025 | 25 Aug 2025 | 24 Aug 2025 | 23 Aug 2025 | 22 Aug 2025 | 21 Aug 2025 | 20 Aug 2025 | 19 Aug 2025 | 18 Aug 2025 | 17 Aug 2025 | 16 Aug 2025 | 15 Aug 2025 | 14 Aug 2025 | 13 Aug 2025 | 12 Aug 2025 | 11 Aug 2025 | 10 Aug 2025 | |
BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 74.1M (9%) | 5.7B (49%) | 5.2B (50%) | 4.4B (52%) | 2.8B (43%) | 5.2B (54%) | 13.6B (51%) | 9.6B (52%) | 6.7B (45%) | 11.2B (52%) | 4.4B (45%) | |
SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 788.5M (91%) | 6B (51%) | 5.1B (50%) | 4.1B (48%) | 3.7B (57%) | 4.5B (46%) | 12.8B (49%) | 8.9B (48%) | 8.2B (55%) | 10.5B (48%) | 5.3B (55%) |
Order Book Ratio
Price | Quantity | Total |
---|
Order Book Ratio
Price | Quantity | Total |
---|
SHIB-USDC - Volume & Volatility
SHIB-USDC - Net Volume
SHIB - LARGE ACTIVITY
Filtered by potentially whale trades
Quantity | Total | Side | Exchange | Date/Time |
---|---|---|---|---|
18,955,804,523 SHIB | 238,843 USDT | BUY | Binance | 28 Aug 2025 |
15,504,199,007 SHIB | 266,672,223 KRW | BUY | Bithumb | 05 Sep 2025 |
14,698,738,617 SHIB | 251,348,430 KRW | BUY | Bithumb | 02 Sep 2025 |
12,365,770,678 SHIB | 213,927,833 KRW | SELL | Bithumb | 03 Sep 2025 |
11,767,278,150 SHIB | 143,090 USDT | BUY | Binance | 29 Aug 2025 |
11,412,214,219 SHIB | 207,702,299 KRW | SELL | Bithumb | 11 Aug 2025 |
11,058,626,425 SHIB | 136,906 USDT | SELL | Binance | 31 Aug 2025 |
10,872,219,938 SHIB | 188,089,405 KRW | SELL | Bithumb | 07 Aug 2025 |
10,668,336,150 SHIB | 181,361,715 KRW | SELL | Bithumb | 05 Sep 2025 |
10,448,995,100 SHIB | 131,553 USDT | SELL | Binance | 26 Aug 2025 |
10,305,223,719 SHIB | 190,646,639 KRW | BUY | Bithumb | 10 Aug 2025 |
9,931,268,849 SHIB | 121,559 USDT | BUY | Binance | 02 Sep 2025 |
9,625,668,449 SHIB | 180,000,000 KRW | BUY | Bithumb | 11 Aug 2025 |
9,576,615,872 SHIB | 170,463,763 KRW | SELL | Bithumb | 14 Aug 2025 |
9,449,703,147 SHIB | 169,149,686 KRW | BUY | Bithumb | 14 Aug 2025 |
9,202,528,791 SHIB | 173,007,541 KRW | BUY | Bithumb | 11 Aug 2025 |
9,113,289,872 SHIB | 154,925,928 KRW | BUY | Bithumb | 01 Sep 2025 |
8,840,839,780 SHIB | 109,626 USDT | BUY | Binance | 27 Aug 2025 |
8,634,414,000 SHIB | 111,289 USDT | BUY | OKX | 08 Aug 2025 |
8,447,902,141 SHIB | 146,993,497 KRW | BUY | Bithumb | 29 Aug 2025 |
8,094,309,082 SHIB | 137,603,254 KRW | SELL | Bithumb | 01 Sep 2025 |
7,963,165,289 SHIB | 135,373,810 KRW | SELL | Bithumb | 02 Sep 2025 |
7,953,123,337 SHIB | 137,589,034 KRW | SELL | Bithumb | 20 Aug 2025 |
7,948,428,087 SHIB | 109,529 USD | SELL | Bitstamp | 14 Aug 2025 |
7,878,188,507 SHIB | 144,170,850 KRW | SELL | Bithumb | 22 Aug 2025 |
7,822,937,236 SHIB | 142,377,458 KRW | SELL | Bithumb | 17 Aug 2025 |
7,745,565,153 SHIB | 140,969,286 KRW | BUY | Bithumb | 12 Aug 2025 |
7,735,691,000 SHIB | 101,570 USDC | BUY | Binance | 22 Aug 2025 |
7,580,604,097 SHIB | 131,144,451 KRW | BUY | Bithumb | 07 Sep 2025 |
7,563,809,543 SHIB | 129,341,143 KRW | BUY | Bithumb | 01 Sep 2025 |
SHIB - PATTERN TRADES
Filtered by pattern trades
Quantity | Total | Side | Exchange | Date/Time |
---|---|---|---|---|
Pattern Not Detected |