AdEx - 24 Hours History
This table shows the last 24 hours of buy and sell volume for major crypto assets, helping traders analyze market activity and trends.
| Date/Time (UTC) | 7 Mar 06:00 | 7 Mar 05:00 | 7 Mar 04:00 | 7 Mar 03:00 | 7 Mar 02:00 | 7 Mar 01:00 | 7 Mar 00:00 | 6 Mar 23:00 | 6 Mar 22:00 | 6 Mar 21:00 | 6 Mar 20:00 | 6 Mar 19:00 | 6 Mar 18:00 | 6 Mar 17:00 | 6 Mar 16:00 | 6 Mar 15:00 | 6 Mar 14:00 | 6 Mar 13:00 | 6 Mar 12:00 | 6 Mar 11:00 | 6 Mar 10:00 | 6 Mar 09:00 | 6 Mar 08:00 | 6 Mar 07:00 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
AdEx - 30 Days History
View 30-day buy and sell volume history of AdEx asset, providing insights into extended market trends and trading behavior.
| Date/Time (UTC) | 7 Mar 2026 | 6 Mar 2026 | 5 Mar 2026 | 4 Mar 2026 | 3 Mar 2026 | 2 Mar 2026 | 1 Mar 2026 | 28 Feb 2026 | 27 Feb 2026 | 26 Feb 2026 | 25 Feb 2026 | 24 Feb 2026 | 23 Feb 2026 | 22 Feb 2026 | 21 Feb 2026 | 20 Feb 2026 | 19 Feb 2026 | 18 Feb 2026 | 17 Feb 2026 | 16 Feb 2026 | 15 Feb 2026 | 14 Feb 2026 | 13 Feb 2026 | 12 Feb 2026 | 11 Feb 2026 | 10 Feb 2026 | 9 Feb 2026 | 8 Feb 2026 | 7 Feb 2026 | 6 Feb 2026 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Order Book Ratio
| Price | Quantity | Total |
|---|
Order Book Ratio
| Price | Quantity | Total |
|---|
ADX-ETH - Volume & Volatility
ADX-ETH - Net Volume
ADX - LARGE ACTIVITY
Filtered by potentially whale trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| 442,593 ADX | 38,638 USDT | SELL | Binance | 29 Jan 2026 |
| 343,822 ADX | 27,334 USDT | BUY | Binance | 08 Feb 2026 |
| 316,331 ADX | 34,164 USDT | SELL | Binance | 05 Oct 2025 |
| 302,381 ADX | 23,344 USDT | SELL | Binance | 09 Feb 2026 |
| 294,066 ADX | 22,731 USDT | SELL | Binance | 11 Feb 2026 |
| 283,951 ADX | 0.32654365 BTC | BUY | Binance | 06 Feb 2026 |
| 282,111 ADX | 31,540 USDT | SELL | Binance | 11 Oct 2025 |
| 273,449 ADX | 0.27891798 BTC | SELL | Binance | 14 Jan 2026 |
| 269,033 ADX | 21,038 USDT | SELL | Binance | 12 Feb 2026 |
| 264,687 ADX | 0.35732745 BTC | SELL | Binance | 30 Oct 2025 |
| 263,653 ADX | 23,307 USDT | SELL | Binance | 26 Jan 2026 |
| 263,347 ADX | 22,885 USDT | BUY | Binance | 26 Jan 2026 |
| 262,956 ADX | 0.27347424 BTC | BUY | Binance | 06 Mar 2026 |
| 260,618 ADX | 19,989 USDT | BUY | Binance | 13 Feb 2026 |
| 259,812 ADX | 23,409 USDT | SELL | Binance | 27 Jan 2026 |
| 256,600 ADX | 25,891 USDT | BUY | Binance | 11 Oct 2025 |
| 256,569 ADX | 22,450 USDT | SELL | Binance | 29 Jan 2026 |
| 252,449 ADX | 20,145 USDT | BUY | Binance | 13 Feb 2026 |
| 250,257 ADX | 18,119 USDT | BUY | Binance | 23 Feb 2026 |
| 248,486 ADX | 19,009 USDT | SELL | Binance | 12 Feb 2026 |
| 248,040 ADX | 18,901 USDT | BUY | Binance | 12 Feb 2026 |
| 247,941 ADX | 0.25289982 BTC | BUY | Binance | 05 Mar 2026 |
| 245,629 ADX | 17,415 USDT | SELL | Binance | 06 Mar 2026 |
| 245,153 ADX | 18,362 USDT | BUY | Binance | 05 Mar 2026 |
| 244,639 ADX | 17,736 USDT | BUY | Binance | 05 Mar 2026 |
| 244,585 ADX | 18,980 USDT | BUY | Binance | 10 Feb 2026 |
| 243,150 ADX | 18,285 USDT | BUY | Binance | 05 Mar 2026 |
| 243,141 ADX | 26,673 USDT | SELL | Binance | 03 Oct 2025 |
| 242,883 ADX | 21,835 USDT | SELL | Binance | 27 Jan 2026 |
| 241,768 ADX | 19,245 USDT | SELL | Binance | 16 Feb 2026 |
ADX - PATTERN TRADES
Filtered by pattern trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| Pattern Not Detected | ||||