Bounce Token - 24 Hours History
This table shows the last 24 hours of buy and sell volume for major crypto assets, helping traders analyze market activity and trends.
| Date/Time (UTC) | 20 Feb 10:00 | 20 Feb 09:00 | 20 Feb 08:00 | 20 Feb 07:00 | 20 Feb 06:00 | 20 Feb 05:00 | 20 Feb 04:00 | 20 Feb 03:00 | 20 Feb 02:00 | 20 Feb 01:00 | 20 Feb 00:00 | 19 Feb 23:00 | 19 Feb 22:00 | 19 Feb 21:00 | 19 Feb 20:00 | 19 Feb 19:00 | 19 Feb 18:00 | 19 Feb 17:00 | 19 Feb 16:00 | 19 Feb 15:00 | 19 Feb 14:00 | 19 Feb 13:00 | 19 Feb 12:00 | 19 Feb 11:00 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Bounce Token - 30 Days History
View 30-day buy and sell volume history of Bounce Token asset, providing insights into extended market trends and trading behavior.
| Date/Time (UTC) | 20 Feb 2026 | 19 Feb 2026 | 18 Feb 2026 | 17 Feb 2026 | 16 Feb 2026 | 15 Feb 2026 | 14 Feb 2026 | 13 Feb 2026 | 12 Feb 2026 | 11 Feb 2026 | 10 Feb 2026 | 9 Feb 2026 | 8 Feb 2026 | 7 Feb 2026 | 6 Feb 2026 | 5 Feb 2026 | 4 Feb 2026 | 3 Feb 2026 | 2 Feb 2026 | 1 Feb 2026 | 31 Jan 2026 | 30 Jan 2026 | 29 Jan 2026 | 28 Jan 2026 | 27 Jan 2026 | 26 Jan 2026 | 25 Jan 2026 | 24 Jan 2026 | 23 Jan 2026 | 22 Jan 2026 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 199 (71%) | 2.5K (56%) | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 79 (29%) | 2K (44%) |
Order Book Ratio
| Price | Quantity | Total |
|---|
Order Book Ratio
| Price | Quantity | Total |
|---|
AUCTION-BTC - Volume & Volatility
AUCTION-BTC - Net Volume
AUCTION - LARGE ACTIVITY
Filtered by potentially whale trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| 16,075 AUCTION | 170,394 USDT | SELL | Binance | 20 Oct 2025 |
| 7,629.63 AUCTION | 41,047 USDT | SELL | Binance | 04 Jan 2026 |
| 6,526.51 AUCTION | 36,222 USD | SELL | Coinbase Advanced | 02 Feb 2026 |
| 6,512.34 AUCTION | 46,563 USDT | SELL | Binance | 28 Oct 2025 |
| 6,456.31 AUCTION | 33,960 USDT | SELL | Binance | 02 Jan 2026 |
| 6,210.00 AUCTION | 42,539 USDT | SELL | Binance | 19 Oct 2025 |
| 6,133.44 AUCTION | 33,121 USDT | SELL | Binance | 25 Jan 2026 |
| 6,086.41 AUCTION | 45,344 USDT | BUY | Binance | 25 Jan 2026 |
| 5,979.73 AUCTION | 32,171 USDT | BUY | Binance | 04 Jan 2026 |
| 5,678.22 AUCTION | 31,684 USDT | SELL | Binance | 14 Jan 2026 |
| 5,637.46 AUCTION | 54,683 USDT | BUY | Binance | 20 Oct 2025 |
| 5,636.29 AUCTION | 35,790 USDT | BUY | Binance | 19 Oct 2025 |
| 5,593.22 AUCTION | 27,966 USDT | SELL | Binance | 28 Dec 2025 |
| 5,562.25 AUCTION | 43,942 USDT | BUY | Binance | 23 Oct 2025 |
| 5,548.65 AUCTION | 49,549 USDT | SELL | Binance | 21 Oct 2025 |
| 5,494.53 AUCTION | 53,572 USDT | BUY | Binance | 10 Sep 2025 |
| 5,469.67 AUCTION | 28,661 USD | BUY | Coinbase Advanced | 31 Dec 2025 |
| 5,405.41 AUCTION | 47,972,973 KRW | BUY | Bithumb | 19 Nov 2025 |
| 5,348.23 AUCTION | 47,867 USDT | BUY | Binance | 21 Oct 2025 |
| 5,344.50 AUCTION | 42,756 USDT | BUY | Binance | 20 Oct 2025 |
| 5,245.16 AUCTION | 43,377 USDT | BUY | Binance | 21 Oct 2025 |
| 5,229.02 AUCTION | 28,237 USD | BUY | Coinbase Advanced | 31 Dec 2025 |
| 5,058.34 AUCTION | 42,996 USDT | SELL | Binance | 29 Sep 2025 |
| 4,920.35 AUCTION | 35,181 USDT | SELL | Binance | 28 Oct 2025 |
| 4,881.81 AUCTION | 47,012 USDT | BUY | Binance | 08 Sep 2025 |
| 4,840.31 AUCTION | 32,309,077 KRW | BUY | Bithumb | 02 Feb 2026 |
| 4,777.91 AUCTION | 25,323 USD | BUY | Coinbase Advanced | 31 Dec 2025 |
| 4,741.57 AUCTION | 32,338 USDT | SELL | Binance | 29 Oct 2025 |
| 4,740.78 AUCTION | 40,960,301 KRW | SELL | Bithumb | 02 Feb 2026 |
| 4,730.44 AUCTION | 40,682 USDT | BUY | Binance | 03 Oct 2025 |
AUCTION - PATTERN TRADES
Filtered by pattern trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| Pattern Not Detected | ||||