Hedera - 24 Hours History
This table shows the last 24 hours of buy and sell volume for major crypto assets, helping traders analyze market activity and trends.
| Date/Time (UTC) | 12 Dec 22:00 | 12 Dec 21:00 | 12 Dec 20:00 | 12 Dec 19:00 | 12 Dec 18:00 | 12 Dec 17:00 | 12 Dec 16:00 | 12 Dec 15:00 | 12 Dec 14:00 | 12 Dec 13:00 | 12 Dec 12:00 | 12 Dec 11:00 | 12 Dec 10:00 | 12 Dec 09:00 | 12 Dec 08:00 | 12 Dec 07:00 | 12 Dec 06:00 | 12 Dec 05:00 | 12 Dec 04:00 | 12 Dec 03:00 | 12 Dec 02:00 | 12 Dec 01:00 | 12 Dec 00:00 | 11 Dec 23:00 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Hedera - 30 Days History
View 30-day buy and sell volume history of Hedera asset, providing insights into extended market trends and trading behavior.
| Date/Time (UTC) | 12 Dec 2025 | 11 Dec 2025 | 10 Dec 2025 | 9 Dec 2025 | 8 Dec 2025 | 7 Dec 2025 | 6 Dec 2025 | 5 Dec 2025 | 4 Dec 2025 | 3 Dec 2025 | 2 Dec 2025 | 1 Dec 2025 | 30 Nov 2025 | 29 Nov 2025 | 28 Nov 2025 | 27 Nov 2025 | 26 Nov 2025 | 25 Nov 2025 | 24 Nov 2025 | 23 Nov 2025 | 22 Nov 2025 | 21 Nov 2025 | 20 Nov 2025 | 19 Nov 2025 | 18 Nov 2025 | 17 Nov 2025 | 16 Nov 2025 | 15 Nov 2025 | 14 Nov 2025 | 13 Nov 2025 | |
| BUY | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| SELL | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Order Book Ratio
| Price | Quantity | Total |
|---|
Order Book Ratio
| Price | Quantity | Total |
|---|
HBAR-IDR - Volume & Volatility
HBAR-IDR - Net Volume
HBAR - LARGE ACTIVITY
Filtered by potentially whale trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| 3,416,201 HBAR | 830,137 USD | SELL | Coinbase Advanced | 22 Aug 2025 |
| 2,763,363 HBAR | 680,810 USDT | BUY | Binance | 13 Sep 2025 |
| 2,560,962 HBAR | 665,850 USDT | BUY | Binance | 24 Aug 2025 |
| 2,180,539 HBAR | 324,682 USDT | BUY | Binance | 03 Dec 2025 |
| 1,971,875 HBAR | 375,721 USDT | BUY | Bybit Spot | 13 Oct 2025 |
| 1,907,864 HBAR | 401,605 USDT | BUY | OKX | 09 Oct 2025 |
| 1,874,101 HBAR | 400,833 USDT | SELL | Binance | 09 Oct 2025 |
| 1,856,884 HBAR | 327,740 USDT | BUY | Binance | 07 Nov 2025 |
| 1,845,699 HBAR | 286,637 USDT | BUY | Binance | 15 Nov 2025 |
| 1,811,831 HBAR | 446,073 USDT | BUY | Binance | 25 Aug 2025 |
| 1,797,392 HBAR | 359,676 USDT | SELL | Binance | 01 Nov 2025 |
| 1,786,709 HBAR | 444,891 USDT | BUY | Binance | 24 Aug 2025 |
| 1,776,725 HBAR | 434,942 USDT | SELL | Binance | 25 Aug 2025 |
| 1,725,624 HBAR | 300,345 USDT | BUY | Binance | 04 Nov 2025 |
| 1,717,447 HBAR | 423,385 USDT | BUY | KuCoin | 12 Aug 2025 |
| 1,678,772 HBAR | 424,326 USDT | BUY | Binance | 23 Aug 2025 |
| 1,667,656 HBAR | 370,136 USDT | BUY | Binance | 23 Sep 2025 |
| 1,661,540 HBAR | 338,987 USDT | SELL | Binance | 29 Oct 2025 |
| 1,655,958 HBAR | 354,541 USDT | BUY | Binance | 28 Sep 2025 |
| 1,654,723 HBAR | 318,997 USD | SELL | Coinbase Advanced | 29 Oct 2025 |
| 1,630,020 HBAR | 317,984 USDT | SELL | Binance | 02 Nov 2025 |
| 1,622,499 HBAR | 361,980 USDT | SELL | Binance | 23 Sep 2025 |
| 1,620,999 HBAR | 327,263 USDT | SELL | Binance | 29 Oct 2025 |
| 1,620,993 HBAR | 204,245 USDT | SELL | Binance | 12 Dec 2025 |
| 1,620,415 HBAR | 445,809 USDT | SELL | Binance | 14 Aug 2025 |
| 1,618,187 HBAR | 233,019 USDT | BUY | Bybit Spot | 24 Nov 2025 |
| 1,604,380 HBAR | 321,438 USDT | BUY | Binance | 29 Oct 2025 |
| 1,589,830 HBAR | 402,736 USDT | SELL | Binance | 13 Sep 2025 |
| 1,565,373 HBAR | 398,325 USDT | SELL | Binance | 17 Aug 2025 |
| 1,554,591 HBAR | 2.31634 BTC | BUY | Binance | 09 Dec 2025 |
HBAR - PATTERN TRADES
Filtered by pattern trades
| Quantity | Total | Side | Exchange | Date/Time |
|---|---|---|---|---|
| Pattern Not Detected | ||||