24 Hours History
Date/Time (UTC) | 18 Aug 22:00 | 18 Aug 21:00 | 18 Aug 20:00 | 18 Aug 19:00 | 18 Aug 18:00 | 18 Aug 17:00 | 18 Aug 16:00 | 18 Aug 15:00 | 18 Aug 14:00 | 18 Aug 13:00 | 18 Aug 12:00 | 18 Aug 11:00 | 18 Aug 10:00 | 18 Aug 09:00 | 18 Aug 08:00 | 18 Aug 07:00 | 18 Aug 06:00 | 18 Aug 05:00 | 18 Aug 04:00 | 18 Aug 03:00 | 18 Aug 02:00 | 18 Aug 01:00 | 18 Aug 00:00 | 17 Aug 23:00 | |
BUY | 5 (100%) | 00 | 37 (61%) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 22 (100%) | 00 | 00 | 0 (0%) | 00 | 00 | 170 (100%) | 00 | 00 | 0 (0%) | 00 | 0 (0%) | 00 | 00 | |
SELL | 0 (0%) | 00 | 23 (39%) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0 (0%) | 00 | 00 | 9 (100%) | 00 | 00 | 0 (0%) | 00 | 00 | 62 (100%) | 00 | 104 (100%) | 00 | 00 |
30 Days History
Date/Time (UTC) | 18 Aug 2025 | 17 Aug 2025 | 16 Aug 2025 | 15 Aug 2025 | 14 Aug 2025 | 13 Aug 2025 | 12 Aug 2025 | 11 Aug 2025 | 10 Aug 2025 | 9 Aug 2025 | 8 Aug 2025 | 7 Aug 2025 | 6 Aug 2025 | 5 Aug 2025 | 4 Aug 2025 | 3 Aug 2025 | 2 Aug 2025 | 1 Aug 2025 | 31 Jul 2025 | 30 Jul 2025 | 29 Jul 2025 | 28 Jul 2025 | 27 Jul 2025 | 26 Jul 2025 | 25 Jul 2025 | 24 Jul 2025 | 23 Jul 2025 | 22 Jul 2025 | 21 Jul 2025 | 20 Jul 2025 | |
BUY | 235 (54%) | 236 (13%) | 163 (60%) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
SELL | 199 (46%) | 1.6K (87%) | 107 (40%) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Price | Quantity | Total |
---|
Price | Quantity | Total |
---|
XRP-USDC - Volume & Volatility
XRP-USDC - Net Volume
XRP - LARGE ACTIVITY
Filtered by potentially whale trades
Quantity | Total | Side | Exchange | Date/Time |
---|---|---|---|---|
1,854,558 XRP | 6,490,953 USDT | BUY | Binance | 20 Jul 2025 |
1,060,664 XRP | 3,394,126 USD | SELL | Coinbase Pro | 10 Aug 2025 |
707,006 XRP | 2,231,735 USD | BUY | Coinbase Pro | 24 Jul 2025 |
614,732 XRP | 2,155,249 USDT | SELL | Bybit Spot | 21 Jul 2025 |
586,204 XRP | 2,067,013 USDT | BUY | Binance | 20 Jul 2025 |
558,659 XRP | 2,000,000 USDT | BUY | Binance | 18 Jul 2025 |
513,198 XRP | 1,847,512 USDT | BUY | Binance | 18 Jul 2025 |
485,274 XRP | 1,979,917,251 KRW | BUY | Bithumb | 06 Aug 2025 |
465,171 XRP | 1,651,357 USDT | BUY | Bybit Spot | 21 Jul 2025 |
461,188 XRP | 1,586,488 USDT | BUY | Bybit Spot | 22 Jul 2025 |
445,834 XRP | 1,551,504 USDT | BUY | Binance | 18 Jul 2025 |
429,265 XRP | 1,493,841 USDC | BUY | Binance | 18 Jul 2025 |
416,572 XRP | 1,516,322 USDT | BUY | Binance | 18 Jul 2025 |
413,369 XRP | 1,428,189 USDT | SELL | Binance | 18 Jul 2025 |
405,165 XRP | 1,395,794 USDT | BUY | Bybit Spot | 23 Jul 2025 |
405,084 XRP | 1,391,464 USDT | SELL | Bybit Spot | 23 Jul 2025 |
403,578 XRP | 1,412,524 USDT | BUY | Bybit Spot | 22 Jul 2025 |
400,000 XRP | 1,424,000 USD | BUY | Kraken | 22 Jul 2025 |
399,654 XRP | 1,422,769 USDT | BUY | Binance | 21 Jul 2025 |
391,806 XRP | 1,388,950 USDT | BUY | Binance | 21 Jul 2025 |
378,213 XRP | 1,188,533 USD | BUY | Coinbase Pro | 23 Jul 2025 |
366,056 XRP | 1,207,985 USDT | SELL | Bybit Spot | 23 Jul 2025 |
364,589 XRP | 1,214,082 USDT | BUY | Bybit Spot | 23 Jul 2025 |
359,222 XRP | 1,241,112 USDT | BUY | Bybit Spot | 23 Jul 2025 |
359,194 XRP | 1,235,628 USDT | SELL | Bybit Spot | 23 Jul 2025 |
354,196 XRP | 1,045,020 USD | SELL | Coinbase Pro | 05 Aug 2025 |
351,240 XRP | 1,106,407 USDT | BUY | Binance | 07 Aug 2025 |
349,023 XRP | 1,095,757 USDC | BUY | OKX | 16 Aug 2025 |
342,137 XRP | 1,219,719 USDT | BUY | Bybit Spot | 21 Jul 2025 |
334,290 XRP | 1,036,298 USDT | BUY | Binance | 05 Aug 2025 |
XRP - PATTERN TRADES
Filtered by pattern trades
Quantity | Total | Side | Exchange | Date/Time |
---|---|---|---|---|
Pattern Not Detected |